Please note – the 2024-2025 Room & Board rates will be published on or after March 1, 2024.
2024-2025 Room and Board Rates
ROOM/BOARD PLAN |
ROOM RATE PER SEMESTER | BOARD RATE PER SEMESTER | TOTAL RATE PER SEMESTER |
Residence Hall + 19 Meals | $1,750 | $1,950 | $3,700 |
3 Bedroom Apt + 19 Meal Plan | $2,600 | $1,950 | $4,550 |
3 Bedroom Apt + 10 Meal Plan | $2,600 | $1,800 | $4,400 |
2 Bedroom Apt + 19 Meal Plan | $3,000 | $1,950 | $4,950 |
2 Bedroom Apt + 10 Meal Plan | $3,000 | $1,800 | $4,800 |
Residence Hall SINGLE ROOM + 19 Meal Plan | $3,500 | $1,950 | $5,450 |
3 Bedroom Apt SINGLE ROOM + 19 Meal Plan | $5,200 | $1,950 | $7,150 |
3 Bedroom Apt SINGLE ROOM + 10 Meal Plan | $5,200 | $1,800 | $7,000 |
2 Bedroom Apt SINGLE ROOM + 19 Meal Plan | $6,000 | $1,950 | $7,950 |
2 Bedroom Apt SINGLE ROOM + 10 Meal Plan | $6,000 | $1,800 | $7,800 |
Meal plans are required for all students living in Campus Housing. Students living in the Campus Apartments may choose between a 10- or 19-meal plans. Students living in the Residence Hall are required to have the 19-meal plan.