Please note – the 2024-2025 Room & Board rates will be published on or after March 1, 2024.
2024-2025 Room and Board Rates
ROOM/BOARD PLAN |
ROOM RATE PER SEMESTER | BOARD RATE PER SEMESTER | TOTAL RATE PER SEMESTER |
Residence Hall + 19 Meals | $1,750 | $1,950 | $3,700 |
3 Bedroom Apt + 19 Meal Plan | $2,600 | $1,950 | $4,550 |
3 Bedroom Apt + 10 Meal Plan | $2,600 | $1,800 | $4,400 |
2 Bedroom Apt + 19 Meal Plan | $3,000 | $1,950 | $4,950 |
2 Bedroom Apt + 10 Meal Plan | $3,000 | $1,800 | $4,800 |
Residence Hall SINGLE ROOM + 19 Meal Plan | $3,500 | $1,950 | $5,450 |
3 Bedroom Apt SINGLE ROOM + 19 Meal Plan | $5,200 | $1,950 | $7,150 |
3 Bedroom Apt SINGLE ROOM + 10 Meal Plan | $5,200 | $1,800 | $7,000 |
2 Bedroom Apt SINGLE ROOM + 19 Meal Plan | $6,000 | $1,950 | $7,950 |
2 Bedroom Apt SINGLE ROOM + 10 Meal Plan | $6,000 | $1,800 | $7,800 |
Meal plans are required for all students living in Campus Housing. Students living in the Campus Apartments may choose between a 10- or 19-meal plans. Students living in the Residence Hall are required to have the 19-meal plan.
2025-2026 Room and Board Rates
Plan | Room Rate* | Meal Plan Rate* | Total Rate* | Total |
Residence Hall + 19 Meals | $1,800 | $2,000 | $3,800 | $7,600 |
Residence Hall Single Occupancy + 19 Meal Plan | $3,600 | $2,000 | $5,600 | $11,200 |
Four Bed Units A-D + 10 Meal Plan | $3,150 | $1,850 | $5,000 | $10,000 |
Four Bed Units A-D + 19 Meal Plan | $3,150 | $2,000 | $5,150 | $10,300 |
Four Bed Unit E + 10 Meal Plan | $3,400 | $1,850 | $5,250 | $10,500 |
Four Bed Unit E + 19 Meal Plan | $3,400 | $2,000 | $5,400 | $10,800 |
2 Bed Unit B or C + 10 Meal Plan | $3,400 | $1,850 | $5,250 | $10,500 |
2 Bed Unit B or C + 19 Meal Plan | $3,400 | $2,000 | $5,400 | $10,800 |
Single Room Units + 10 Meal Plan | $3,700 | $1,850 | $5,550 | $11,100 |
Single Room Units + 19 Meal Plan | $3,700 | $2,000 | $5,700 | $11,400 |
*per semester